Product Details:
| Minimum Order Quantity | 70 bag |
| Application Area | AAC Block |
| Packaging Size | 50 kg |
| Type | Cement Based |
| Form | Powder |
| Coverage | 10 m² per 40 kg |
| Model Number | OPC based block jointing mortar |
| Packaging Type | Bag |
| Surface Of Application | AAC Block |
| Material Compatibility | AAC Block adhesive |
| Strength | High |
| Recommended Thickness | 3 mm |
| Setting Time | 6 hours |
| Application Industry | Construction |
| Is It Eco Friendly | Yes |
| Curing Time | 12 hours |
| Working Time | 120 minutes |
| Mix Ratio by Volume | 50 kg bag of bJM will require 13-15 litres of water |
| Components | 1 K |
| Chemical Type | OPC based with polymer dosed aac block jointing mortar |
| Working Temperature | 5-35 Degree C |
| Usage/Application | AAC Block |
| Brand | MYK |
| Color | Gray |
| Grade Standard | Commercial and Residential |
| Country of Origin | Made in India |
| Shelf Life | 6 Months |
| Compressive strength | 5 Mpa |
| Splitting tensile strength | 50-70 Psi |
AAC BLOCK ADHESIVE is a factory prepared blend of carefully selected raw materials, portland cement and graded aggregates and polymers. Designed for use with water to produce high strength thixotropic mortar, for laying aerated light weight concrete, fly ash bricks, cement hollow blocks, cellular concrete blocks or smoothing over the block work surface in layers of upto 12mm thickness, that meet and exceed the requirements of National and International Standards.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bag |
| Size (L x H x W) | 600x200x100mm (4") |
| Size | 600mm x 200mm x 200mm |
| Application Area | AAC Block |
| Packaging Size | 40 kg |
| Type | Ready Mix Paste |
| Usage/Application | Side Walls |
| Dry Density | 551-650 kg/m³ |
| Shape | Rectangular |
| Design | Powder |
| Compressive Strength | 4 |
| Form | Powder |
| Coverage | 12 m² per 40 kg |
| Fire Resistance | 6 Hours |
| Shelf Life | 12 months |
| Brand | Nuvoco |
| Color | Grey |
| Country of Origin | Made in India |
AAC BLOCK ADHESIVE is a factory prepared blend of carefully selected raw materials, portland cement and graded aggregates and polymers. Designed for use with water to produce high strength thixotropic mortar, for laying aerated light weight concrete, fly ash bricks, cement hollow blocks, cellular concrete blocks or smoothing over the block work surface in layers of upto 12mm thickness, that meet and exceed the requirements of National and International Standards.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bag |
| Application Area | Cement Block, AAC Block |
| Packaging Size | 40 Kg |
| Type | Polymer Modified |
| Form | Powder |
| Coverage | 12 m² per 40 kg |
| Shelf Life | 9 months |
| Packaging Type | Bag |
| Strength | High |
| Recommended Thickness | 3 mm |
| Setting Time | 6 hours |
| Brand | Dalmia |
| Grade Standard | Industrial |
| Surface Of Application | AAC Block |
| Application Industry | Construction |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 125 Bag |
| Block Type | AAC Block |
| Thickness Range | 3-5 mm |
| Packing Size | 40 kg |
| Compressive Strength | M5 |
| Water Demand | 22-24 % |
| Setting Time | Normal Set |
| Base Material | Polymer Modified |
| Color | Grey |
Product Details:
| Minimum Order Quantity | 250 Bag |
| Block Type | AAC Block |
| Thickness Range | 3-5 mm |
| Packing Size | 40 kg |
| Compressive Strength | M5 |
| Water Demand | 24-26 % |
| Setting Time | Fast Set |
| Base Material | Polymer Modified |
| Color | Grey |